Konecranes 4636-4638 TC
Konecranes is considered as the global leader on the reach stacker market. All machines are equipped with forceful, low emission motors which comply with the environmental rules and standards and reduce the fuel consumption.
Konecranes is considered as the global leader on the reach stacker market. All machines are equipped with forceful, low emission motors which comply with the environmental rules and standards and reduce the fuel consumption.
Konecranes is considered as the global leader on the reach stacker market. All machines are equipped with forceful, low emission motors which comply with the environmental rules and standards and reduce the fuel consumption. In N.C. Nielsen, we cover the whole spectrum and deliver reach stackers in the interval 10-45 tons – with a wide range of special solutions to rotate containers high up in the air.
Model | Capacity | wheelbase | Data sheet |
---|---|---|---|
Konecranes SMV 4636 TC5 1181 TE30 | 46.000 kg (46-36-20,5) | View data sheet | |
Konecranes SMV 4636 TC5 1181 ZF261 | 46.000 kg (46-36-20,5) | View data sheet | |
Konecranes SMV 4636 TC5 1181 Flow Drive | 46.000 kg (46-36-20,5) | View data sheet | |
Konecranes SMV 4636 TC6 1181 ZF261 | 46.000 kg (46-36-20,5) | View data sheet | |
Konecranes SMV 4636 TC6 Flow Drive | 46.000 kg (46-36-20,5) | View data sheet | |
Konecranes SMV 4636 TCX5 1181 TE30 | 46.000 kg (46-36-20,5) | View data sheet | |
Konecranes SMV 4636 TCX5 1181 ZF261 | 46.000 kg (46-36-20,5) | View data sheet | |
Konecranes SMV 4638 TC5 1181 TE30 | 46.000 kg (46-38-20) | View data sheet | |
Konecranes SMV 4638 TC5 1181 ZF261 | 46.000 kg (46-38-20) | View data sheet | |
Konecranes SMV 4638 TC5 Flow Drive | 46.000 kg (46-38-20) | View data sheet | |
Konecranes SMV 4638 TCX5 1181 TE30 | 46.000 kg (46-38-20) | View data sheet | |
Konecranes SMV 4638 TCX5 1181 ZF261 | 46.000 kg (46-38-20) | View data sheet |
Fill out the form below and we will send you sales material on the desired machines.
We are ready to help you find the perfect solution to your material handling challenges