Linde D12-14 AP/HP/SP



The electric double stackers in the Linde D12-D14 series are highly flexible for handling goods across long distances - and of course, also for fast transport tasks.
The electric double stackers in the Linde D12-D14 series are highly flexible for handling goods across long distances - and of course, also for fast transport tasks.
Agility and superior traction
The electric double stackers in the Linde D12-D14 series are highly flexible for handling goods across long distances - and of course, also for fast transport tasks. Linde's OptiLift control enables large work loads as the load can be lifted and lowered very precisely. The operator manoeuvres the stacker with no effort using the assisted steering and adjustable steering resistance. The stacker is flexible with its compact chassis. With its powerful three-phase motor, the double stacker achieves a maximum speed of 6 km/h. Its lifting capacity is 1200 and 1400 kg.
Model | Capacity | Lift height | Battery | Data sheet |
---|---|---|---|---|
Linde D12 133 | 1.200 kg | 4.266 mm | 24 / 345/500 (V)/(Ah) | View data sheet |
Linde D14 133 | 1.400 kg | 4.266 mm | 24 / 345/500 (V)/(Ah) | View data sheet |
Linde D12AP 133 | 1.200 kg | 1.924 mm | 24 / 345/375 (V)/(Ah) | View data sheet |
Linde D14AP 133 | 1.400 kg | 1.924 mm | 24 / 345/375 (V)/(Ah) | View data sheet |
Linde D12SP 133 | 1.200 kg | 1.924 mm | 24 / 345/375 (V)/(Ah) | View data sheet |
Linde D12HP 133 | 1.200 kg | 1.574 mm | 24 / 345/375 (V)/(Ah) | View data sheet |
Linde D12 HP AP 133 | 1.200 kg | 1.574 mm | 24 / 345/375 (V)/(Ah) | View data sheet |
Linde D12 HP SP 133 | 1.200 kg | 1.574 mm | 24 / 345/375 (V)/(Ah) | View data sheet |
Fill out the form below and we will send you sales material on the desired machines.